Fraction to Decimal Conversion Table
Here is a quick conversion table for fractions to decimals. Of course it would be faster to just punch this up on a calculator, but it may be handy to have this on-hand and on-line.
I welcome any comments or corrections. Thanks to all who have notified me of inaccuracies. This type of participation makes this site more valuable. Please click here for a link to email your comment, correction, suggestion or question.
Decimal Equivalents to nearest 10,000th
| 64th | 32nd | 16th | 8th | 4th | Decimal | 64th | 32nd | 16th | 8th | 4th | Decimal | |
| 1 | 0.0156 | 33 | 0.5156 | |||||||||
| 2 | 1 | 0.0313 | 34 | 17 | 0.5313 | |||||||
| 3 | 0.0469 | 35 | 0.5469 | |||||||||
| 4 | 2 | 1 | 0.0625 | 36 | 18 | 9 | 0.5625 | |||||
| 5 | 0.0781 | 37 | 0.5781 | |||||||||
| 6 | 3 | 0.0938 | 38 | 19 | 0.5938 | |||||||
| 7 | 0.1094 | 39 | 0.6094 | |||||||||
| 8 | 4 | 2 | 1 | 0.1250 | 40 | 20 | 10 | 5 | 0.6250 | |||
| 9 | 0.1406 | 41 | 0.6406 | |||||||||
| 10 | 5 | 0.1563 | 42 | 21 | 0.6563 | |||||||
| 11 | 0.1719 | 43 | 0.6719 | |||||||||
| 12 | 6 | 3 | 0.1875 | 44 | 22 | 11 | 0.6875 | |||||
| 13 | 0.2031 | 45 | 0.7031 | |||||||||
| 14 | 7 | 0.2188 | 46 | 23 | 0.7188 | |||||||
| 15 | 0.2344 | 47 | 0.7344 | |||||||||
| 16 | 8 | 4 | 2 | 1 | 0.2500 | 48 | 24 | 12 | 8 | 3 | 0.7500 | |
| 17 | 0.2656 | 49 | 0.7656 | |||||||||
| 18 | 9 | 0.2813 | 50 | 25 | 0.7813 | |||||||
| 19 | 0.2969 | 51 | 0.7969 | |||||||||
| 20 | 10 | 5 | 0.3125 | 52 | 26 | 13 | 0.8125 | |||||
| 21 | 0.3281 | 53 | 0.8281 | |||||||||
| 22 | 11 | 0.3438 | 54 | 27 | 0.8438 | |||||||
| 23 | 0.3594 | 55 | 0.8594 | |||||||||
| 24 | 12 | 6 | 3 | 0.3750 | 56 | 28 | 14 | 7 | 0.8750 | |||
| 25 | 0.3906 | 57 | 0.8906 | |||||||||
| 26 | 13 | 0.4063 | 58 | 29 | 0.9063 | |||||||
| 27 | 0.4219 | 59 | 0.9219 | |||||||||
| 28 | 14 | 7 | 0.4375 | 60 | 30 | 15 | 0.9375 | |||||
| 29 | 0.4531 | 61 | 0.9531 | |||||||||
| 30 | 15 | 0.4688 | 62 | 31 | 0.9688 | |||||||
| 31 | 0.4844 | 63 | 0.9844 | |||||||||
| 32 | 16 | 8 | 4 | 2 | 0.5000 | 64 | 32 | 16 | 8 | 4 | 1.0000 |
Counter added 03/25/2008
Home
| Electronics & Electrical |
Motors & Mechanics
| Various Conversions |
Radio |
About |Guest Book
| Privacy Policy |
Terms of Use
![]()
Copyright ©2025 KC9AOP. All Rights Reserved.

