US AMATEUR RADIO BAND PLAN
Meter Band | Frequency Range and Use |
160 meters | 1800-2000 kHz ham radio |
120 meters | 2300-2498 kHz broadcasting |
90 meters | 3200 to 3400 kHz broadcasting |
80 meters | 3500 to 4000 kHz ham radio |
60 meters | 4750 to 4995 kHz broadcasting |
49 meters | 5950 to 6250 kHz broadcasting |
41 meters | 7100 to 7300 kHz broadcasting |
40 meters | 7000 to 7300 kHz ham radio |
31 meters | 9500 to 9900 kHz broadcasting |
30 meters | 10100 to 10150 kHz ham radio |
25 meters | 11650 to 11975 kHz broadcasting |
22 meters | 13600 to 13800 kHz broadcasting |
20 meters | 14000 to 14350 kHz ham radio |
19 meters | 15100 to 15600 kHz broadcasting |
17 meters | 18068 to 18168 kHz ham radio |
16 meters | 17550 to 17900 kHz broadcasting |
15 meters | 21000 to 21450 kHz ham radio |
13 meters | 21450 to 21850 kHz broadcasting |
12 meters | 24890 to 24990 ham radio |
11 meters | 25670 to 27990 kHz broadcasting, CB |
10 meters | 28000 to 29700 kHz ham radio |
ARRL Frequency Band Plan
160 Meters (1.8 - 2.0 MHz) | |
1.800 - 1.810 | Digital Modes |
1.81 | CW QRP |
1.800 - 2.000 | CW |
1.843-2.000 | SSB SSTV and other wideband modes |
1.91 | SSB QRP |
1.995 - 2.000 | Experimental |
1.999 - 2.000 | Beacons |
80 Meters (3.5 - 4.0 MHz) | |
3.59 | RTTY DX |
3.580-3.620 | RTTY |
3.620-3.635 | Packet |
3.790-3.800 | DX window |
3.845 | SSTV |
3.885 | AM calling frequency |
60 Meters (5 fixed frequencies 5.3 - 5.4 MHz - Center Channel) | |
5.332 | Tune to 5.3305 to insure you are within the channel |
5.348 | Tune to 5.3465 to insure you are within the channel |
5.368 | Tune to 5.3665 to insure you are within the channel |
5.373 | Tune to 5.3715 to insure you are within the channel |
5.405 | Tune to 5.4035 to insure you are within the channel |
40 Meters (7.0 - 7.3 MHz) | |
7.04 | RTTY DX |
7.080-7.100 | RTTY |
7.171 | SSTV |
7.29 | AM calling frequency |
30 Meters (10.1-10.15 MHz): | |
10.130-10.140 | RTTY |
10.140-10.150 | Packet |
20 Meters (14.0-14.35 MHz): | |
14.070-14.095 | RTTY |
14.095-14.0995 | Packet |
14.1 | NCDXF Beacons |
14.1005-14.112 | Packet |
14.23 | SSTV |
14.286 | AM calling frequency |
17 Meters (18.068-18.168 MHz): | |
18.100-18.105 | RTTY |
18.105-18.110 | Packet |
15 Meters (21.0-21.45 MHz): | |
21.070-21.100 | RTTY |
21.100-21.110 | Packet |
21.34 | SSTV |
12 Meters (24.89-24.99 MHz): | |
24.920-24.925 | RTTY |
24.925-24.930 | Packet |
10 Meters (28-29.7 MHz): | |
28.000-28.070 | CW |
28.070-28.150 | RTTY |
28.150-28.190 | CW |
28.200-28.300 | Beacons |
28.300-29.300 | Phone |
28.68 | SSTV |
29.000-29.200 | AM |
29.300-29.510 | Satellite Downlinks |
29.520-29.590 | Repeater Inputs |
29.6 | FM Simplex |
29.610-29.700 | Repeater Outputs |
6 Meters (50-54 MHz): | |
50.0-50.1 | CW beacons |
50.060-50.080 | beacon sub band |
50.1-50.3 | SSB CW |
50.10-50.125 | DX window |
50.125 | SSB calling |
50.3-50.6 | All modes |
50.6-50.8 | Nonvoice communications |
50.62 | Digital (packet) calling |
50.8-51.0 | Radio remote control (20-kHz channels) |
51.0-51.1 | Pacific DX window |
51.12-51.48 | Repeater inputs (19 channels) |
51.12-51.18 | Digital repeater inputs |
51.62-51.98 | Repeater outputs (19 channels) |
51.62-51.68 | Digital repeater outputs |
52.0-52.48 | Repeater inputs (except as noted; 23 channels) |
52.02 | FM simplex |
52.04 | FM simplex |
52.2 | TEST PAIR (input) |
52.5-52.98 | Repeater output (except as noted; 23 channels) |
52.525 | Primary FM simplex |
52.54 | Secondary FM simplex |
52.7 | TEST PAIR (output) |
53.0-53.48 | Repeater inputs (except as noted; 19 channels) |
53 | Remote base FM simplex |
53.02 | Simplex |
53.1-4 | Radio remote control |
53.5-53.98 | Repeater outputs (except as noted; 19 channels) |
53.5-8 | Radio remote control |
53.52 | Simplex |
53.9 | Simplex |
2 Meters (144-148 MHz): | |
144.00-144.05 | EME (CW) |
144.05-144.10 | General CW and weak signals |
144.10-144.20 | EME and weak-signal SSB |
144.2 | National calling frequency |
144.200-144.275 | General SSB operation |
144.275-144.300 | Propagation beacons |
44.30-144.50 | New OSCAR subband |
144.50-144.60 | Linear translator inputs |
144.60-144.90 | FM repeater inputs |
144.90-145.10 | Weak signal and FM simplex (145.01, 03, 05, 07, 09 are widely used for packet) |
145.10-145.20 | Linear translator outputs |
145.20-145.50 | FM repeater outputs |
145.50-145.80 | Miscellaneous and experimental modes |
145.80-146.00 | OSCAR subband |
146.01-146.37 | Repeater inputs |
146.40-146.58 | Simplex |
146.61-146.97 | Repeater outputs |
147.00-147.39 | Repeater outputs |
147.42-147.57 | Simplex |
147.60-147.99 | Repeater inputs |
Frequency 146.40 MHz is used in some places as a repeater input. This band plan has been proposed by the ARRL VHF-UHF Advisory Committee | |
1.25 Meters (222-225 MHz): | |
222.0-222.150 | Weak-signal modes |
222.0-222.025 | EME |
222.05-222.06 | Propagation beacons |
222.1 | SSB & CW calling frequency |
222.10-222.15 | Weak-signal CW & SSB |
222.15-222.25 | Local coordinator's option; weak signal , ACSB , repeater inputs , control |
222.25-223.38 | FM repeater inputs only |
223.40-223.52 | FM simplex |
223.52-223.64 | Digital & packet |
223.64-223.70 | Links & control |
223.71-223.85 | Local coordinator's option; FM simplex, packet, repeater outputs |
223.85-224.98 | Repeater outputs only |
70 Centimeters (420-450 MHz): | |
420.00-426.00 | ATV repeater or simplex with 421.25 MHz video carrier control links and experimental |
426.00-432.00 | ATV simplex with 427.250-MHz video carrier frequency |
432.00-432.07 | EME (Earth-Moon-Earth) |
432.07-432.10 | Weak-signal CW |
432.1 | 70-cm calling frequency |
432.10-432.30 | Mixed-mode and weak-signal work |
432.30-432.40 | Propagation beacons |
432.40-433.00 | Mixed-mode and weak-signal work |
433.00-435.00 | Auxiliary/repeater links |
435.00-438.00 | Satellite only (internationally) |
438.00-444.00 | ATV repeater input with 439.250-MHz video carrier frequency and repeater links |
442.00-445.00 | Repeater inputs and outputs (local option) |
445.00-447.00 | Shared by auxiliary and control links, repeaters and simplex (local option) |
446 | National simplex frequency |
447.00-450.00 | Repeater inputs and outputs (local option) |
33 Centimeters (902-928 MHz): | |
902.0-903.0 | Narrow-bandwidth, weak-signal communications |
902.0-902.8 | SSTV, FAX, ACSSB, experimental |
902.1 | Weak-signal calling frequency |
902.8-903.0 | Reserved for EME, CW expansion |
903.1 | Alternate calling frequency |
903.0-906.0 | Digital communications |
906-909 | FM repeater outputs |
909-915 | ATV |
915-918 | Digital communications |
918-921 | FM repeater inputs |
921-927 | ATV |
927-928 | FM simplex and links |
23 Centimeters (1240-1300 MHz): | |
1240-1246 | ATV #1 |
1246-1248 | Narrow-bandwidth FM point-to-point links and digital, duplex with 1258-1260. |
1248-1258 | Digital Communications |
1252-1258 | ATV #2 |
1258-1260 | Narrow-bandwidth FM point-to-point links and digital, duplexed with 1246-1252 |
1260-1270 | Satellite uplinks, reference WARC '79 |
1260-1270 | Wide-bandwidth experimental, simplex ATV |
1270-1276 | Repeater inputs, FM and linear, paired with 1282-1288, 239 pairs every 25 kHz, e.g. 1270.025, .050, etc. |
1271-1283 | Non-coordinated test pair |
1276-1282 | ATV #3 |
1282-1288 | Repeater outputs, paired with 1270-1276 |
1288-1294 | Wide-bandwidth experimental, simplex ATV |
1294-1295 | Narrow-bandwidth FM simplex services, 25-kHz channels |
1294.5 | National FM simplex calling frequency |
1295-1297 | Narrow bandwidth weak-signal communications (no FM) |
1295.0-1295.8 | SSTV, FAX, ACSSB, experimental |
1295.8-1296.0 | Reserved for EME, CW expansion |
1296.00-1296.05 | EME-exclusive |
1296.07-1296.08 | CW beacons |
1296.1 | CW, SSB calling frequency |
1296.4-1296.6 | Crossband linear translator input |
1296.6-1296.8 | Crossband linear translator output |
1296.8-1297.0 | Experimental beacons (exclusive) |
1297-1300 | Digital Communications |
2300-2310 and 2390-2450 MHz: | |
2300.0-2303.0 | High-rate data |
2303.0-2303.5 | Packet |
2303.5-2303.8 | TTY packet |
2303.9-2303.9 | Packet, TTY, CW, EME |
2303.9-2304.1 | CW, EME |
2304.1 | Calling frequency |
2304.1-2304.2 | CW, EME, SSB |
2304.2-2304.3 | SSB, SSTV, FAX, Packet AM, Amtor |
2304.30-2304.32 | Propagation beacon network |
2304.32-2304.40 | General propagation beacons |
2304.4-2304.5 | SSB, SSTV, ACSSB, FAX, Packet AM, Amtor experimental |
2304.5-2304.7 | Crossband linear translator input |
2304.7-2304.9 | Crossband linear translator output |
2304.9-2305.0 | Experimental beacons |
2305.0-2305.2 | FM simplex (25 kHz spacing) |
2305.2 | FM simplex calling frequency |
2305.2-2306.0 | FM simplex (25 kHz spacing) |
2306.0-2309.0 | FM Repeaters (25 kHz) input |
2309.0-2310.0 | Control and auxiliary links |
2390.0-2396.0 | Fast-scan TV |
2396.0-2399.0 | High-rate data |
2399.0-2399.5 | Packet |
2399.5-2400.0 | Control and auxiliary links |
2400.0-2403.0 | Satellite |
2403.0-2408.0 | Satellite high-rate data |
2408.0-2410.0 | Satellite |
2410.0-2413.0 | FM repeaters (25 kHz) output |
2413.0-2418.0 | High-rate data |
2418.0-2430.0 | Fast-scan TV |
2430.0-2433.0 | Satellite |
2433.0-2438.0 | Satellite high-rate data |
2438.0-2450.0 | WB FM, FSTV, FMTV, SS experimental |
3300-3500 MHz: | |
3456.3-3456.4 | Propagation beacons |
5650-5925 MHz: | |
5760.3-5760.4 | Propagation beacons |
10.00-10.50 GHz: | |
10.368 | Narrow band calling frequency 10.3683-10.3684 Propagation beacons |
10.364 | Calling frequency |
The Rest: | |
24.0-24.25 GHz | All modes and licensees (except Novices) are authorized |
142.0-149.0 | All modes and licensees (except Novices) are authorized |
47.0-47.2 | All modes and licensees (except Novices) are authorized |
241.0-250.0 | All modes and licensees (except Novices) are authorized |
75.5-81.0 | All modes and licensees (except Novices) are authorized |
All above 300 | All modes and licensees (except Novices) are authorized |
119.98-120.02 | All modes and licensees (except Novices) are authorized |
Copyright © 2001, American Radio Relay League, Inc. All Rights Reserved. |
Home
| Electronics & Electrical |
Motors & Mechanics
| Various Conversions |
Radio |
About |Guest Book
| Privacy Policy |
Terms of Use
Copyright ©2024 KC9AOP. All Rights Reserved.