AMP to KW Tables

New!

NEW!!!  AMP TO KW TABLES

This page offers tables of converted AMPs to KWs.  I have done my best to be accurate but I cannot guarantee that all of the following information is correct or appropriate for your purposes.

I welcome any comments or corrections. Thanks to all who have notified me of inaccuracies. This type of participation makes this site more valuable. Please click here for a link to email your comment, correction, suggestion or question.


Choose Your Table Below

Single Phase 117 VAC
AMP to KW - Single Phase 220 Volt (2 Pole Single-Phase)
Three Phase 220 VAC


AMP to KW - Single Phase 117 Volt

AMP to KW - Single Phase 117 Volt
 
        Power Factor        
AMP 0.800 0.825 0.850 0.875 0.900 0.925 0.950 0.975 1.000
1 0.094 0.097 0.099 0.102 0.105 0.108 0.111 0.114 0.117
2 0.187 0.193 0.199 0.205 0.211 0.216 0.222 0.228 0.234
3 0.281 0.290 0.298 0.307 0.316 0.325 0.333 0.342 0.351
4 0.374 0.386 0.398 0.410 0.421 0.433 0.445 0.456 0.468
5 0.468 0.483 0.497 0.512 0.527 0.541 0.556 0.570 0.585
6 0.562 0.579 0.597 0.614 0.632 0.649 0.667 0.684 0.702
7 0.655 0.676 0.696 0.717 0.737 0.758 0.778 0.799 0.819
8 0.749 0.772 0.796 0.819 0.842 0.866 0.889 0.913 0.936
9 0.842 0.869 0.895 0.921 0.948 0.974 1.000 1.027 1.053
10 0.936 0.965 0.995 1.024 1.053 1.082 1.112 1.141 1.170
11 1.030 1.062 1.094 1.126 1.158 1.190 1.223 1.255 1.287
12 1.123 1.158 1.193 1.229 1.264 1.299 1.334 1.369 1.404
13 1.217 1.255 1.293 1.331 1.369 1.407 1.445 1.483 1.521
14 1.310 1.351 1.392 1.433 1.474 1.515 1.556 1.597 1.638
15 1.404 1.448 1.492 1.536 1.580 1.623 1.667 1.711 1.755
16 1.498 1.544 1.591 1.638 1.685 1.732 1.778 1.825 1.872
17 1.591 1.641 1.691 1.740 1.790 1.840 1.890 1.939 1.989
18 1.685 1.737 1.790 1.843 1.895 1.948 2.001 2.053 2.106
19 1.778 1.834 1.890 1.945 2.001 2.056 2.112 2.167 2.223
20 1.872 1.931 1.989 2.048 2.106 2.165 2.223 2.282 2.340
30 2.808 2.896 2.984 3.071 3.159 3.247 3.335 3.422 3.510
40 3.744 3.861 3.978 4.095 4.212 4.329 4.446 4.563 4.680
50 4.680 4.826 4.973 5.119 5.265 5.411 5.558 5.704 5.850
60 5.616 5.792 5.967 6.143 6.318 6.494 6.669 6.845 7.020
70 6.552 6.757 6.962 7.166 7.371 7.576 7.781 7.985 8.190
80 7.488 7.722 7.956 8.190 8.424 8.658 8.892 9.126 9.360
90 8.424 8.687 8.951 9.214 9.477 9.740 10.004 10.267 10.530
100 9.360 9.653 9.945 10.238 10.530 10.823 11.115 11.408 11.700
110 10.296 10.618 10.940 11.261 11.583 11.905 12.227 12.548 12.870
125 11.700 12.066 12.431 12.797 13.163 13.528 13.894 14.259 14.625
150 14.040 14.479 14.918 15.356 15.795 16.234 16.673 17.111 17.550
175 16.380 16.892 17.404 17.916 18.428 18.939 19.451 19.963 20.475
200 18.720 19.305 19.890 20.475 21.060 21.645 22.230 22.815 23.400
300 28.080 28.958 29.835 30.713 31.590 32.468 33.345 34.223 35.100

Top

AMP to KW - Single Phase 220 Volt (2 Pole Single-Phase 220 volt)

AMP to KW - Single Phase 220 Volt
(2 Pole Single-Phase 220 V)
                 
        Power Factor        
AMP 0.800 0.825 0.850 0.875 0.900 0.925 0.950 0.975 1.000
1 0.352 0.363 0.374 0.385 0.396 0.407 0.418 0.429 0.440
2 0.704 0.726 0.748 0.770 0.792 0.814 0.836 0.858 0.880
3 1.056 1.089 1.122 1.155 1.188 1.221 1.254 1.287 1.320
4 1.408 1.452 1.496 1.540 1.584 1.628 1.672 1.716 1.760
5 1.760 1.815 1.870 1.925 1.980 2.035 2.090 2.145 2.200
6 2.112 2.178 2.244 2.310 2.376 2.442 2.508 2.574 2.640
7 2.464 2.541 2.618 2.695 2.772 2.849 2.926 3.003 3.080
8 2.816 2.904 2.992 3.080 3.168 3.256 3.344 3.432 3.520
9 3.168 3.267 3.366 3.465 3.564 3.663 3.762 3.861 3.960
10 3.520 3.630 3.740 3.850 3.960 4.070 4.180 4.290 4.400
11 3.872 3.993 4.114 4.235 4.356 4.477 4.598 4.719 4.840
12 4.224 4.356 4.488 4.620 4.752 4.884 5.016 5.148 5.280
13 4.576 4.719 4.862 5.005 5.148 5.291 5.434 5.577 5.720
14 4.928 5.082 5.236 5.390 5.544 5.698 5.852 6.006 6.160
15 5.280 5.445 5.610 5.775 5.940 6.105 6.270 6.435 6.600
16 5.632 5.808 5.984 6.160 6.336 6.512 6.688 6.864 7.040
17 5.984 6.171 6.358 6.545 6.732 6.919 7.106 7.293 7.480
18 6.336 6.534 6.732 6.930 7.128 7.326 7.524 7.722 7.920
19 6.688 6.897 7.106 7.315 7.524 7.733 7.942 8.151 8.360
20 7.040 7.260 7.480 7.700 7.920 8.140 8.360 8.580 8.800
30 10.560 10.890 11.220 11.550 11.880 12.210 12.540 12.870 13.200
40 14.080 14.520 14.960 15.400 15.840 16.280 16.720 17.160 17.600
50 17.600 18.150 18.700 19.250 19.800 20.350 20.900 21.450 22.000
60 21.120 21.780 22.440 23.100 23.760 24.420 25.080 25.740 26.400
70 24.640 25.410 26.180 26.950 27.720 28.490 29.260 30.030 30.800
80 28.160 29.040 29.920 30.800 31.680 32.560 33.440 34.320 35.200
90 31.680 32.670 33.660 34.650 35.640 36.630 37.620 38.610 39.600
100 35.200 36.300 37.400 38.500 39.600 40.700 41.800 42.900 44.000
110 38.720 39.930 41.140 42.350 43.560 44.770 45.980 47.190 48.400
125 44.000 45.375 46.750 48.125 49.500 50.875 52.250 53.625 55.000
150 52.800 54.450 56.100 57.750 59.400 61.050 62.700 64.350 66.000
175 61.600 63.525 65.450 67.375 69.300 71.225 73.150 75.075 77.000
200 70.400 72.600 74.800 77.000 79.200 81.400 83.600 85.800 88.000
300 105.600 108.900 112.200 115.500 118.800 122.100 125.400 128.700 132.000

Top

AMP to KW - Three Phase 220 Volt

AMP to KW - Three Phase 220 Volt
        Power Factor        
AMP 0.800 0.825 0.850 0.875 0.900 0.925 0.950 0.975 1.000
1 0.304 0.314 0.324 0.333 0.343 0.352 0.362 0.371 0.381
2 0.609 0.628 0.647 0.666 0.685 0.704 0.723 0.742 0.761
3 0.913 0.942 0.971 0.999 1.028 1.056 1.085 1.113 1.142
4 1.218 1.256 1.294 1.332 1.370 1.408 1.446 1.484 1.522
5 1.522 1.570 1.618 1.665 1.713 1.760 1.808 1.855 1.903
6 1.827 1.884 1.941 1.998 2.055 2.112 2.169 2.227 2.284
7 2.131 2.198 2.265 2.331 2.398 2.464 2.531 2.598 2.664
8 2.436 2.512 2.588 2.664 2.740 2.816 2.893 2.969 3.045
9 2.740 2.826 2.912 2.997 3.083 3.168 3.254 3.340 3.425
10 3.045 3.140 3.235 3.330 3.425 3.521 3.616 3.711 3.806
11 3.349 3.454 3.559 3.663 3.768 3.873 3.977 4.082 4.187
12 3.654 3.768 3.882 3.996 4.110 4.225 4.339 4.453 4.567
13 3.958 4.082 4.206 4.329 4.453 4.577 4.700 4.824 4.948
14 4.263 4.396 4.529 4.662 4.796 4.929 5.062 5.195 5.328
15 4.567 4.710 4.853 4.995 5.138 5.281 5.424 5.566 5.709
16 4.872 5.024 5.176 5.328 5.481 5.633 5.785 5.937 6.090
17 5.176 5.338 5.500 5.661 5.823 5.985 6.147 6.308 6.470
18 5.481 5.652 5.823 5.994 6.166 6.337 6.508 6.680 6.851
19 5.785 5.966 6.147 6.327 6.508 6.689 6.870 7.051 7.231
20 6.090 6.280 6.470 6.661 6.851 7.041 7.231 7.422 7.612
30 9.134 9.420 9.705 9.991 10.276 10.562 10.847 11.133 11.418
40 12.179 12.560 12.940 13.321 13.702 14.082 14.463 14.843 15.224
50 15.224 15.700 16.176 16.651 17.127 17.603 18.079 18.554 19.030
60 18.269 18.840 19.411 19.982 20.552 21.123 21.694 22.265 22.836
70 21.314 21.980 22.646 23.312 23.978 24.644 25.310 25.976 26.642
80 24.358 25.120 25.881 26.642 27.403 28.164 28.926 29.687 30.448
90 27.403 28.260 29.116 29.972 30.829 31.685 32.541 33.398 34.254
100 30.448 31.400 32.351 33.303 34.254 35.206 36.157 37.109 38.060
110 33.493 34.539 35.586 36.633 37.679 38.726 39.773 40.819 41.866
125 38.060 39.249 40.439 41.628 42.818 44.007 45.196 46.386 47.575
150 45.672 47.099 48.527 49.954 51.381 52.808 54.236 55.663 57.090
175 53.284 54.949 56.614 58.279 59.945 61.610 63.275 64.940 66.605
200 60.896 62.799 64.702 66.605 68.508 70.411 72.314 74.217 76.120
300 91.344 94.199 97.053 99.908 102.762 105.617 108.471 111.326 114.180

Top

 

Home | Electronics & Electrical | Motors & Mechanics | Various Conversions | Radio | About |Guest Book | Privacy Policy | Terms of Use
POWER!!!
Copyright ©2024 KC9AOP. All Rights Reserved.