Amateur Radio Antenna And Feed Line Specifications
This page is dedicated to length specifications for dipoles, folded dipoles, inverted V's, verticals, ground planes, quad loops, delta loops and extended double zepps. You will also find feed line lengths to SWR match the band.
Choose from the list below or browse the whole page:
1/2 And 1/4 Wave
1/4, 5/8 and 3/4 Wave Vertical
1/2 Wave Dipole, Beam, Inverted V, Collinear Array and Extended
Double Zepp
Full Wave Quad and Delta Loops
1/2 And 1/4 Wave
BAND AND MODE | Center Frequency (MHz) | 1/2wave in space (ft) | Feed (Coax/Balanced) (ft) | 1/4wave in space (ft) | Feed (Coax/Balanced) (ft) |
6 Meters CW/SSB | 50.100 | 9.82 | 6.68/8.05 | 4.91 | 3.34/4.03 |
6 Meters FM | 52.525 | 9.37 | 6.37/7.68 | 4.68 | 3.18 /3.84 |
10 Meters CW | 28.050 | 17.54 | 11.75/15.44 | 8.77 | 5.88/7.72 |
10 Meters SSB | 28.450 | 17.29 | 11.59/15.22 | 8.65 | 5.79/7.61 |
10 Meters FM | 29.600 | 16.62 | 11.14/14.63 | 8.31 | 5.57/7.31 |
12 Meters All Modes | 24.920 | 19.74 | 13.43/16.19 | 9.87 | 6.71/8.09 |
15 Meters CW | 21.060 | 23.36 | 15.65/20.56 | 11.68 | 7.83/10.28 |
15 Meters SSB | 21.300 | 23.10 | 15.48/20.33 | 11.55 | 7.74/10.16 |
17 Meters All Modes | 18.110 | 27.17 | 18.47/22.28 | 13.58 | 9.24/11.14 |
20 Meters CW | 14.060 | 34.99 | 23.45/30.79 | 17.50 | 11.72/15.4 |
20 Meters SSB | 14.220 | 34.60 | 23.18/30.45 | 17.30 | 11.59/15.22 |
30 Meters CW | 10.120 | 48.62 | 33.06/39.87 | 24.31 | 16.53/19.93 |
40 Meters CW | 7.025 | 70.04 | 47.62/57.43 | 35.02 | 23.81/28.71 |
40 Meters SSB | 7.225 | 68.10 | 46.31/55.84 | 34.05 | 23.15/27.92 |
80 Meters CW | 3.600 | 136.67 | 91.57/120.27 | 68.33 | 45.78/60.13 |
75 Meters SSB | 3.875 | 126.97 | 85.07/111.73 | 63.48 | 42.53/55.87 |
160 Meters | 1.840 | 267.39 | 181.83/219.26 | 133.70 | 90.91/109.63 |
1/4, 5/8 and 3/4 Wave Vertical
BAND AND MODE | 1/4wave Vertical (ft) | 1/4wave Groundplane Radials (ft) | 5/8wave Vertical (ft) | 5/8wave Groundplane Radials (ft) | 3/4 wave Vertical (ft) | 1/8wave Groundplane (ft) |
6 Meters CW/SSB | 4.67 | 5.50 | 12.04 | 4.67 | 14.49 | 2.34 |
6 Meters FM | 4.46 | 5.25 | 11.48 | 4.46 | 13.82 | 2.23 |
10 Meters CW | 8.34 | 9.82 | 21.75 | 8.34 | 25.88 | 4.17 |
10 Meters SSB | 8.22 | 9.68 | 21.44 | 8.22 | 25.52 | 4.11 |
10 Meters FM | 7.91 | 9.31 | 20.61 | 7.91 | 24.53 | 3.95 |
12 Meters All Modes | 9.39 | 11.06 | 21.20 | 9.39 | 29.13 | 4.70 |
15 Meters CW | 11.11 | 13.08 | 28.97 | 11.11 | 34.47 | 5.56 |
15 Meters SSB | 10.99 | 12.94 | 28.64 | 10.99 | 34.08 | 5.49 |
17 Meters All Modes | 12.92 | 15.21 | 33.30 | 12.92 | 40.09 | 6.46 |
20 Meters CW | 16.64 | 19.60 | 43.39 | 16.64 | 51.64 | 8.32 |
20 Meters SSB | 16.46 | 19.38 | 42.90 | 16.46 | 51.05 | 8.23 |
30 Meters CW | 23.12 | 27.23 | 59.58 | 23.12 | 71.74 | 11.56 |
40 Meters CW | 33.31 | 39.22 | 85.84 | 33.31 | 103.35 | 16.65 |
40 Meters SSB | 32.39 | 38.13 | 83.46 | 32.39 | 100.48 | 16.19 |
80 Meters CW | 65.00 | 76.53 | 169.47 | 65.00 | 201.67 | 32.50 |
75 Meters SSB | 60.39 | 71.10 | 157.44 | 60.39 | 187.35 | 30.19 |
160 Meters | 127.17 | 149.74 | 327.72 | 127.17 | 394.57 | 63.59 |
1/2 Wave Dipole, Beam, Inverted V, Collinear Array and Extended Double Zepp
BAND AND MODE | 1/2wave Dipole/Vertical (ft) | 1/2wave Reflector (ft) | 1/2wave Director (ft) | 1/2wave Folded Dipole (ft) | 1/2wave Inverted
V (ft) |
Collinear
Array (ft) |
Extended Double
Zepp (ft) |
6 Meters CW/SSB | 9.34 | 9.81 | 8.92 | 9.22 | 9.68 | 19.16 | 24.07 |
6 Meters FM | 8.91 | 9.36 | 8.51 | 8.80 | 9.23 | 18.28 | 22.96 |
10 Meters CW | 17.52 | 17.52 | 15.93 | 16.47 | 17.29 | 44.90 | |
10 Meters SSB | 16.45 | 17.27 | 15.71 | 16.24 | 17.05 | 44.27 | |
10 Meters FM | 15.81 | 16.60 | 15.47 | 15.61 | 16.39 | 42.55 | |
12 Meters All Modes | 18.78 | 19.72 | 17.93 | 18.54 | 19.46 | 38.52 | 48.39 |
15 Meters CW | 22.22 | 23.33 | 21.22 | 21.94 | 23.03 | 59.81 | |
15 Meters SSB | 21.97 | 23.07 | 20.98 | 21.69 | 22.77 | 59.13 | |
17 Meters All Modes | 25.84 | 27.13 | 24.68 | 25.51 | 26.78 | 53.01 | 66.59 |
20 Meters CW | 33.29 | 34.95 | 31.79 | 32.86 | 34.50 | 89.58 | |
20 Meters SSB | 32.91 | 34.56 | 31.43 | 32.49 | 34.11 | 88.57 | |
30 Meters CW | 46.25 | 48.56 | 44.16 | 45.65 | 47.92 | 94.86 | 119.17 |
40 Meters CW | 66.62 | 69.95 | 63.62 | 65.77 | 69.04 | 136.65 | 171.67 |
40 Meters SSB | 64.78 | 68.01 | 61.86 | 63.94 | 67.13 | 132.87 | 166.92 |
80 Meters CW | 130.00 | 65.00 | 136.50 | 128.33 | 134.72 | 349.87 | |
75 Meters SSB | 120.77 | 126.81 | 115.34 | 119.23 | 125.16 | 325.04 | |
160 Meters | 254.35 | 267.07 | 242.90 | 251.09 | 263.59 | 521.74 | 655.43 |
Full Wave Quad and Delta Loops
BAND AND MODE | Fullwave Quad
Loop (ft) |
Fullwave Quad Loop Reflector (ft) | Fullwave Quad Loop Director (ft) | Fullwave Delta
Loop (ft) |
Fullwave Delta Loop Reflector (ft) | Fullwave Delta Loop Director (ft) |
6 Meters CW/SSB | 20.36 | 21.38 | 19.44 | 20.36 | 21.38 | 19.44 |
6 Meters FM | 19.42 | 20.39 | 18.55 | 19.42 | 20.39 | 18.55 |
10 Meters CW | 36.36 | 38.18 | 34.73 | 36.36 | 38.18 | 34.73 |
10 Meters SSB | 35.85 | 37.64 | 34.24 | 35.85 | 37.64 | 34.24 |
10 Meters FM | 34.46 | 36.18 | 32.91 | 34.46 | 36.18 | 32.91 |
12 Meters All Modes | 10.93 | 42.98 | 39.09 | 40.93 | 42.98 | 39.09 |
15 Meters CW | 48.43 | 50.85 | 46.25 | 48.43 | 50.85 | 46.25 |
15 Meters SSB | 47.89 | 50.28 | 45.73 | 47.89 | 50.28 | 45.73 |
17 Meters All Modes | 56.32 | 59.14 | 53.79 | 56.32 | 59.14 | 53.79 |
20 Meters CW | 72.55 | 76.17 | 69.28 | 72.55 | 76.17 | 69.28 |
20 Meters SSB | 71.73 | 75.32 | 68.50 | 71.73 | 75.32 | 68.50 |
30 Meters CW | 100.79 | 105.83 | 96.25 | 100.79 | 105.83 | 96.25 |
40 Meters CW | 145.20 | 152.46 | 138.66 | 145.20 | 152.46 | 138.66 |
40 Meters SSB | 141.18 | 148.24 | 134.82 | 141.18 | 148.24 | 134.82 |
80 Meters CW | 283.33 | 297.50 | 270.58 | 283.33 | 297.50 | 270.58 |
75 Meters SSB | 263.23 | 276.39 | 251.38 | 263.23 | 276.39 | 251.38 |
160 Meters | 554.35 | 582.07 | 529.40 | 554.35 | 582.07 | 529.40 |
Home
| Electronics & Electrical |
Motors & Mechanics
| Various Conversions |
Radio |
About |Guest Book
| Privacy Policy |
Terms of Use
Copyright ©2024 KC9AOP. All Rights Reserved.